Mortgage Calculator
611 Barnham Road, West Vancouver
Beautiful family home with breathtaking mountain and water views. This 5-bedroom residence offers luxury and functionality, featuring a wide driveway leading to a 3-car garage. The grand entrance showcases a dazzling chandelier and an elevator to all three floors. The main level includes a stylish living room, cozy family room, elegant dining area, chef-inspired kitchen, and wok kitchen. Expansive decks provide stunning vistas. Upstairs, the primary suite boasts a spa-like en-suite, two walk-in closets, and a private deck, alongside three additional en-suite bedrooms, two with decks and walk-ins. The lower level features a media room, guest bedroom, sauna, and full bath. Perfect for families and entertaining.
Taxes (2024): $12,463.23
Amenities
Features
Site Influences
| MLS® # | R3042121 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2010 |
| Fin. Floor Area | 4973 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Taxes | $ 12463 / 2024 |
| Lot Area | 14640 sqft |
| Lot Dimensions | 91 × |
| Outdoor Area | Patio,Deck,Sundeck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Natural Gas, Radiant |
|---|---|
| Construction | Frame Metal,Glass (Exterior),Stone (Exterior) |
| Foundation | Block |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood |
| Fireplace | 3 , Gas |
| Parking | Garage Triple,Front Access |
| Parking Total/Covered | 3 / 3 |
| Parking Access | Garage Triple,Front Access |
| Exterior Finish | Frame Metal,Glass (Exterior),Stone (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 24''7 x 19''5 |
| Main | Dining Room | 16'' x 13'' |
| Main | Kitchen | 16''1 x 10''1 |
| Main | Wok Kitchen | 8''2 x 8''2 |
| Main | Family Room | 17''7 x 15''4 |
| Main | Eating Area | 11''7 x 10''1 |
| Main | Foyer | 13''1 x 9''6 |
| Above | Primary Bedroom | 19''4 x 17'' |
| Above | Bedroom | 17''1 x 11''8 |
| Above | Bedroom | 15''2 x 13''5 |
| Above | Bedroom | 13'' x 12''6 |
| Above | Laundry | 9''11 x 5'' |
| Below | Bedroom | 15''4 x 12''1 |
| Below | Recreation Room | 18''1 x 12''6 |
| Below | Sauna | 7''4 x 4''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |
| Above | Y | 3 |