Mortgage Calculator
3201 W 39th Avenue, Vancouver
Beautiful 6-bedroom, 7-bath custom-built home on a quiet corner lot in prestigious Kerrisdale! This well-appointed residence features an open-concept living and dining area, a sleek gourmet kitchen with stainless steel appliances, a convenient wok kitchen, radiant floor heating, A/C, HRV, and central vacuum. The upper level offers 3 generously sized bedrooms, each with its own ensuite. Bonus: two legal mortgage helpers, a self-contained basement suite and a 500+ SF laneway house.Both with private entrances and in-suite laundry. Ideally located just steps from Kerrisdale Elementary, Crofton House, and within the Point Grey Secondary catchment. Enjoy easy access to UBC via direct bus and a short stroll to top restaurants, shops, and everyday conveniences.
Taxes (2024): $13,839.20
Amenities
Features
Site Influences
MLS® # | R3014139 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2013 |
Fin. Floor Area | 2993 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 13839 / 2024 |
Lot Area | 4302 sqft |
Lot Dimensions | 33 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile, Carpet |
Fireplace | 1 , Electric |
Parking | Detached,Lane Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Detached,Lane Access |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''1 x 18''1 |
Main | Kitchen | 11'' x 12''6 |
Main | Wok Kitchen | 8'' x 6''5 |
Main | Dining Room | 14''6 x 9''3 |
Main | Office | 10''8 x 10''5 |
Main | Foyer | 11''3 x 6''3 |
Above | Primary Bedroom | 14''6 x 11''1 |
Above | Walk-In Closet | 9''2 x 4''9 |
Above | Bedroom | 11'' x 9''10 |
Above | Bedroom | 11'' x 10'' |
Below | Recreation Room | 22''8 x 9''10 |
Bsmt | Kitchen | 13''2 x 9''1 |
Bsmt | Bedroom | 9''3 x 10''9 |
Bsmt | Bedroom | 9''11 x 9''4 |
Bsmt | Living Room | 13''2 x 9''1 |
Main | Living Room | 11''9 x 12''3 |
Main | Kitchen | 8''6 x 6''6 |
Main | Bedroom | 9''10 x 10''3 |
Main | Office | 8''4 x 7'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 4 |