Mortgage Calculator
1208 5766 Gilbert Road, Richmond
Welcome to Casade City by Landa Global, designed by the renowned Raffi Architects & Arno Matis. This functional and bright one-bedr, one-bath unit features floor-to-ceiling windows with a large south-facing balcony that offers gorgeous views.The open-concept kitchen is equipped with high-quality appliances and a quartz countertop.The unit also boasts engineered hardwood floors and A/C throughout.Residents can enjoy an array of amenities, including an exclusive double-height fitness centre, a guest suite, a multi-functional club lounge, and a lushly landscaped podium-level outdoor space. The location is highly convenient, with T&T Supermarket, Rona, Richmond Medical Center, Aberdeen Centre, and YVR airport all just a short drive away. 1 parking space and 2 lockers.
Taxes (2023): $2,072.26
Amenities
Features
Site Influences
| MLS® # | R2887471 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2022 |
| Fin. Floor Area | 610 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2072 / 2023 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $395 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood |
| Fireplace | 0 , |
| Parking | Underground,Side Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Side Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''6 x 8''7 |
| Main | Kitchen | 9''2 x 8''6 |
| Main | Dining Room | 6''4 x 9''2 |
| Main | Primary Bedroom | 9''11 x 9''6 |
| Main | Office | 5''4 x 3''6 |
| Main | Foyer | 5''11 x 3''8 |
| Main | Patio | 23''9 x 4''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |