Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2731 Alma Street, Vancouver
MLS®: R2544455
1870
Sq.Ft.
2
Baths
5
Beds
3,729
Lot SqFt
1947
Built
Investor Alerts! Upgraded home in central Point Grey area. This 5 bedrooms, 2 bathroom house has updated kitchen, bathroom, appliances, furnace, backyard landscape and garage. 3 bedroom Mortgage helper downstair accessible form the yard or in the suit. Great Investment for re-development or hold. Steps to shopping, restaurants, transit & minutes to both UBC & Downtown. Best school catchment area Lord Byng Secondary, Queen Elizabeth Elementary and close to private schools.
Taxes (2020): $5,813.49
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2544455 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1947 |
Fin. Floor Area | 1870 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 2 |
Taxes | $ 5813 / 2020 |
Lot Area | 3729 sqft |
Lot Dimensions | 33.00 × 113 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Block |
Basement | Fully Finished |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Wood |
Parking | Carport; Single,Garage; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'2 x 16'6 |
Main | Kitchen | 12' x 10'1 |
Main | Dining Room | 8'7 x 6'4 |
Main | Master Bedroom | 12'4 x 11'7 |
Main | Bedroom | 10'5 x 10'1 |
Main | Foyer | 8'6 x 4'3 |
Below | Kitchen | 10'2 x 13'7 |
Below | Bedroom | 10'6 x 10'11 |
Below | Bedroom | 12'1 x 11'9 |
Below | Bedroom | 10'1 x 10'9 |
Below | Laundry | 12'2 x 8'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Below | N | 3 |