Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1040 Jefferson Avenue, West Vancouver
MLS®: R2533967
3372
Sq.Ft.
4
Baths
4
Beds
6,100
Lot SqFt
1980
Built
Great 4 bedroom and 4 bathroom Family Home on the quiet part of Jefferson Ave. This incredible family home, located on a private street only a few minutes walk to Ambleside Park, The Seawall, Park Royal Shopping Centre and Ridgeview Elementary School features a beautifully landscaped yard, an incredibly functional floor plan, and wonderful finishings and details throughout. Additional features include a bright kitchen, dining room, warm and inviting living room, a great master bedroom with en-suite, plus 3 additional bedrooms, 2 car-garage. This is truly a great family home, with all the convenience a short walk away.
Taxes (2020): $5,489.64
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Paved Road
Private Setting
Private Yard
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2533967 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1980 |
Fin. Floor Area | 3372 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 5490 / 2020 |
Lot Area | 6100 sqft |
Lot Dimensions | 50.00 × 122 |
Outdoor Area | Balcony(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Other |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Wood |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,DetachedGrge/Carport |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15' x 10'4 |
Main | Dining Room | 12'6 x 11'8 |
Main | Living Room | 20'10 x 15'6 |
Main | Family Room | 17'7 x 13' |
Main | Den | 18'6 x 13'3 |
Main | Laundry | 11'11 x 9'8 |
Main | Bedroom | 11'4 x 10'10 |
Main | Eating Area | 12'7 x 8'10 |
Main | Foyer | 6'6 x 6'7 |
Above | Master Bedroom | 16'9 x 13'1 |
Above | Bedroom | 17'4 x 16'3 |
Above | Bedroom | 21'7 x 12'10 |
Above | Storage | 17'4 x 6'9 |
Above | Walk-In Closet | 14'4 x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |