Mortgage Calculator
4620 W 7th Avenue, Vancouver
Charming south facing, 3 bedroom up Character home, in a sought after north of 10th neighbourhood in Point Grey. This large home with through hall, has all the space to enjoy. Entertaining sized living room with wall sconces, leaded glass fireplace cabinets and beautiful windows, is a room to spend hours in. Separate dining room with hardwood floors leads out to French patio doors to the sun filled deck. Sunny kitchen and eating area is a good size to update and renovate. 3 good sized bedrooms up with one bath is a rarity in older homes today. Lower level offers one bedroom, rec room, laundry, storage, bathroom. This is a great home to renovate and make it your own. Older 1 car garage and private garden is perfect for any family. Showings by appointment only !
Taxes (2020): $8,053.24
Features
Site Influences
MLS® # | R2514540 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1929 |
Fin. Floor Area | 2496 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 8053 / 2020 |
Lot Area | 3718 sqft |
Lot Dimensions | 33.00 × 112.6 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Partly Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Wood |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 18'1 |
Main | Dining Room | 13'4 x 12'9 |
Main | Kitchen | 12'2 x 10' |
Main | Nook | 10' x 6' |
Main | Foyer | 7' x 5'4 |
Above | Master Bedroom | 10'1 x 19'9 |
Above | Bedroom | 12'2 x 12'2 |
Above | Bedroom | 12'2 x 10'1 |
Above | Playroom | 7'4 x 8'7 |
Below | Recreation Room | 11'9 x 19' |
Below | Bedroom | 9'9 x 11' |
Below | Laundry | 13'3 x 8'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Below | N | 3 |