Mortgage Calculator
1295 Sinclair Street, West Vancouver
Outstanding, traditional, 3 level custom home designed by architect Bryce Ferguson. Great care was taken to blend the home with the outside environment. A truly wonderful floor plan that flows seamlessly to the magnificent garden & multiple patio areas. The property, just under 10,000 sf, exudes the ultimate in privacy and is situated in a great cul-de-sac location adjacent to a forested park. The garden is a masterpiece, reminiscent of the finest available in an English country manor. Full suit downstairs for Mortgage helper. There is side lane access for ample parking. A lot of thought and detail went into the finishing & design. Your personal re-decorating touches will complete this spectacular Ambleside residence.
Taxes (2021): $7,332.23
MLS® # | R2954261 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1990 |
Fin. Floor Area | 4809 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 7332 / 2021 |
Lot Area | 9868 sqft |
Lot Dimensions | 66 × |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Other |
Fireplace | 4 , Gas,Wood Burning |
Parking | Garage Single,Lane Access |
Parking Total/Covered | 3 / 1 |
Parking Access | Garage Single,Lane Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''1 x 15'' |
Main | Dining Room | 14''6 x 11''7 |
Main | Kitchen | 16''1 x 11''8 |
Main | Eating Area | 13''2 x 9''9 |
Main | Family Room | 19''9 x 15''9 |
Main | Bedroom | 14''1 x 10''1 |
Main | Mud Room | 12''3 x 5''1 |
Main | Laundry | 12''3 x 7''6 |
Main | Foyer | 11'' x 6''2 |
Above | Primary Bedroom | 13''1 x 11''4 |
Above | Bedroom | 15'' x 12''6 |
Above | Bedroom | 14''1 x 12''4 |
Above | Office | 11''1 x 8''7 |
Above | Study | 13''5 x 8''9 |
Bsmt | Kitchen | 10''5 x 8'' |
Bsmt | Living Room | 18''1 x 11''1 |
Bsmt | Bedroom | 15''1 x 14''6 |
Bsmt | Wine Room | 11''9 x 7''9 |
Bsmt | Utility | 13''3 x 10''1 |
Bsmt | Storage | 41''7 x 14''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | N | 3 |
Above | N | 2 |
Basement | N | 4 |